160 KiB
160 KiB
1 | index | name | count | ICD-10 Chapter | ICD-10 Chapter (short) | color |
---|---|---|---|---|---|---|
2 | 0 | Padding | Technical | Technical | #2a52be | |
3 | 1 | No event | Technical | Technical | #2a52be | |
4 | 2 | Female | 218608.0 | Sex | Sex | #bcbd22 |
5 | 3 | Male | 183444.0 | Sex | Sex | #bcbd22 |
6 | 4 | BMI low | 37912.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
7 | 5 | BMI mid | 206718.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
8 | 6 | BMI high | 154955.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
9 | 7 | Smoking low | 358649.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
10 | 8 | Smoking mid | 11013.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
11 | 9 | Smoking high | 31346.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
12 | 10 | Alcohol low | 123582.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
13 | 11 | Alcohol mid | 195659.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
14 | 12 | Alcohol high | 81611.0 | Smoking, Alcohol and BMI | Smoking, Alcohol and BMI | #9467bd |
15 | 13 | A00 Cholera | 22.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
16 | 14 | A01 Typhoid and paratyphoid fevers | 132.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
17 | 15 | A02 Other salmonella infections | 622.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
18 | 16 | A03 Shigellosis | 170.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
19 | 17 | A04 Other bacterial intestinal infections | 6494.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
20 | 18 | A05 Other bacterial foodborne intoxications | 305.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
21 | 19 | A06 Amoebiasis | 98.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
22 | 20 | A07 Other protozoal intestinal diseases | 401.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
23 | 21 | A08 Viral and other specified intestinal infections | 4384.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
24 | 22 | A09 Diarrhoea and gastro-enteritis of presumed infectious origin | 17287.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
25 | 23 | A15 Respiratory tuberculosis, bacteriologically and histologically confirmed | 2176.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
26 | 24 | A16 Respiratory tuberculosis, not confirmed bacteriologically or histologically | 528.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
27 | 25 | A17 Tuberculosis of nervous system | 13.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
28 | 26 | A18 Tuberculosis of other organs | 156.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
29 | 27 | A19 Miliary tuberculosis | 16.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
30 | 28 | A20 Plague | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
31 | 29 | A22 Anthrax | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
32 | 30 | A23 Brucellosis | 27.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
33 | 31 | A24 Glanders and melioidosis | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
34 | 32 | A25 Rat-bite fevers | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
35 | 33 | A26 Erysipeloid | 11.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
36 | 34 | A27 Leptospirosis | 25.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
37 | 35 | A28 Other zoonotic bacterial diseases, not elsewhere classified | 45.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
38 | 36 | A30 Leprosy [hansen's disease] | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
39 | 37 | A31 Infection due to other mycobacteria | 107.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
40 | 38 | A32 Listeriosis | 20.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
41 | 39 | A33 Tetanus neonatorum | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
42 | 40 | A35 Other tetanus | 98.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
43 | 41 | A36 Diphtheria | 118.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
44 | 42 | A37 Whooping cough | 1699.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
45 | 43 | A38 Scarlet fever | 1061.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
46 | 44 | A39 Meningococcal infection | 86.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
47 | 45 | A40 Streptococcal septicaemia | 575.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
48 | 46 | A41 Other septicaemia | 10621.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
49 | 47 | A42 Actinomycosis | 171.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
50 | 48 | A43 Nocardiosis | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
51 | 49 | A44 Bartonellosis | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
52 | 50 | A46 Erysipelas | 255.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
53 | 51 | A48 Other bacterial diseases, not elsewhere classified | 175.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
54 | 52 | A49 Bacterial infection of unspecified site | 1887.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
55 | 53 | A50 Congenital syphilis | 9.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
56 | 54 | A51 Early syphilis | 15.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
57 | 55 | A52 Late syphilis | 17.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
58 | 56 | A53 Other and unspecified syphilis | 24.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
59 | 57 | A54 Gonococcal infection | 223.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
60 | 58 | A55 Chlamydial lymphogranuloma venereum | 4.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
61 | 59 | A56 Other sexually transmitted chlamydial diseases | 66.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
62 | 60 | A58 Granuloma inguinale | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
63 | 61 | A59 Trichomoniasis | 76.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
64 | 62 | A60 Anogenital herpesviral [herpes simplex] infections | 352.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
65 | 63 | A63 Other predominantly sexually transmitted diseases, not elsewhere classified | 1442.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
66 | 64 | A64 Unspecified sexually transmitted disease | 3.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
67 | 65 | A66 Yaws | 15.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
68 | 66 | A67 Pinta [carate] | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
69 | 67 | A68 Relapsing fevers | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
70 | 68 | A69 Other spirochaetal infections | 246.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
71 | 69 | A70 Chlamydia psittaci infection | 27.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
72 | 70 | A71 Trachoma | 31.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
73 | 71 | A74 Other diseases caused by chlamydiae | 21.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
74 | 72 | A75 Typhus fever | 5.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
75 | 73 | A77 Spotted fever [tick-borne rickettsioses] | 21.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
76 | 74 | A78 Q fever | 10.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
77 | 75 | A79 Other rickettsioses | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
78 | 76 | A80 Acute poliomyelitis | 415.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
79 | 77 | A81 Atypical virus infections of central nervous system | 49.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
80 | 78 | A82 Rabies | 16.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
81 | 79 | A83 Mosquito-borne viral encephalitis | 26.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
82 | 80 | A84 Tick-borne viral encephalitis | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
83 | 81 | A85 Other viral encephalitis, not elsewhere classified | 11.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
84 | 82 | A86 Unspecified viral encephalitis | 100.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
85 | 83 | A87 Viral meningitis | 406.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
86 | 84 | A88 Other viral infections of central nervous system, not elsewhere classified | 20.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
87 | 85 | A89 Unspecified viral infection of central nervous system | 31.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
88 | 86 | A90 Dengue fever [classical dengue] | 8.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
89 | 87 | A91 Dengue haemorrhagic fever | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
90 | 88 | A92 Other mosquito-borne viral fevers | 9.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
91 | 89 | A93 Other arthropod-borne viral fevers, not elsewhere classified | 8.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
92 | 90 | A94 Unspecified arthropod-borne viral fever | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
93 | 91 | A95 Yellow fever | 58.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
94 | 92 | A97 Dengue | 32.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
95 | 93 | A98 Other viral haemorrhagic fevers, not elsewhere classified | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
96 | 94 | B00 Herpesviral [herpes simplex] infections | 3792.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
97 | 95 | B01 Varicella [chickenpox] | 9614.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
98 | 96 | B02 Zoster [herpes zoster] | 12959.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
99 | 97 | B03 Smallpox | 13.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
100 | 98 | B05 Measles | 6880.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
101 | 99 | B06 Rubella [german measles] | 2650.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
102 | 100 | B07 Viral warts | 14183.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
103 | 101 | B08 Other viral infections characterised by skin and mucous membrane lesions, not elsewhere classified | 830.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
104 | 102 | B09 Unspecified viral infection characterised by skin and mucous membrane lesions | 23.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
105 | 103 | B15 Acute hepatitis a | 882.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
106 | 104 | B16 Acute hepatitis b | 213.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
107 | 105 | B17 Other acute viral hepatitis | 235.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
108 | 106 | B18 Chronic viral hepatitis | 653.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
109 | 107 | B19 Unspecified viral hepatitis | 1088.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
110 | 108 | B20 Human immunodeficiency virus [hiv] disease resulting in infectious and parasitic diseases | 51.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
111 | 109 | B21 Human immunodeficiency virus [hiv] disease resulting in malignant neoplasms | 10.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
112 | 110 | B22 Human immunodeficiency virus [hiv] disease resulting in other specified diseases | 7.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
113 | 111 | B23 Human immunodeficiency virus [hiv] disease resulting in other conditions | 27.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
114 | 112 | B24 Unspecified human immunodeficiency virus [hiv] disease | 391.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
115 | 113 | B25 Cytomegaloviral disease | 222.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
116 | 114 | B26 Mumps | 4436.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
117 | 115 | B27 Infectious mononucleosis | 2631.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
118 | 116 | B30 Viral conjunctivitis | 163.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
119 | 117 | B33 Other viral diseases, not elsewhere classified | 203.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
120 | 118 | B34 Viral infection of unspecified site | 9617.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
121 | 119 | B35 Dermatophytosis | 26472.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
122 | 120 | B36 Other superficial mycoses | 4598.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
123 | 121 | B37 Candidiasis | 9367.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
124 | 122 | B38 Coccidioidomycosis | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
125 | 123 | B39 Histoplasmosis | 8.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
126 | 124 | B40 Blastomycosis | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
127 | 125 | B42 Sporotrichosis | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
128 | 126 | B43 Chromomycosis and phaeomycotic abscess | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
129 | 127 | B44 Aspergillosis | 338.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
130 | 128 | B45 Cryptococcosis | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
131 | 129 | B46 Zygomycosis | 2.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
132 | 130 | B47 Mycetoma | 18.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
133 | 131 | B48 Other mycoses, not elsewhere classified | 26.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
134 | 132 | B49 Unspecified mycosis | 414.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
135 | 133 | B50 Plasmodium falciparum malaria | 145.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
136 | 134 | B51 Plasmodium vivax malaria | 34.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
137 | 135 | B52 Plasmodium malariae malaria | 4.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
138 | 136 | B53 Other parasitologically confirmed malaria | 4.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
139 | 137 | B54 Unspecified malaria | 695.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
140 | 138 | B55 Leishmaniasis | 16.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
141 | 139 | B57 Chagas' disease | 1.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
142 | 140 | B58 Toxoplasmosis | 45.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
143 | 141 | B59 Pneumocystosis | 118.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
144 | 142 | B60 Other protozoal diseases, not elsewhere classified | 11.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
145 | 143 | B65 Schistosomiasis [bilharziasis] | 91.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
146 | 144 | B66 Other fluke infections | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
147 | 145 | B67 Echinococcosis | 9.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
148 | 146 | B68 Taeniasis | 7.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
149 | 147 | B69 Cysticercosis | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
150 | 148 | B71 Other cestode infections | 12.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
151 | 149 | B73 Onchocerciasis | 17.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
152 | 150 | B74 Filariasis | 4.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
153 | 151 | B75 Trichinellosis | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a | |
154 | 152 | B76 Hookworm diseases | 28.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
155 | 153 | B77 Ascariasis | 9.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
156 | 154 | B78 Strongyloidiasis | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
157 | 155 | B79 Trichuriasis | 4.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
158 | 156 | B80 Enterobiasis | 592.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
159 | 157 | B81 Other intestinal helminthiases, not elsewhere classified | 14.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
160 | 158 | B82 Unspecified intestinal parasitism | 73.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
161 | 159 | B83 Other helminthiases | 62.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
162 | 160 | B85 Pediculosis and phthiriasis | 258.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
163 | 161 | B86 Scabies | 1933.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
164 | 162 | B87 Myiasis | 6.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
165 | 163 | B88 Other infestations | 146.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
166 | 164 | B89 Unspecified parasitic disease | 4.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
167 | 165 | B90 Sequelae of tuberculosis | 43.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
168 | 166 | B91 Sequelae of poliomyelitis | 192.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
169 | 167 | B94 Sequelae of other and unspecified infectious and parasitic diseases | 107.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
170 | 168 | B95 Streptococcus and staphylococcus as the cause of diseases classified to other chapters | 6513.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
171 | 169 | B96 Other bacterial agents as the cause of diseases classified to other chapters | 13531.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
172 | 170 | B97 Viral agents as the cause of diseases classified to other chapters | 1528.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
173 | 171 | B98 Other specified infectious agents as the cause of diseases classified to other chapters | 3483.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
174 | 172 | B99 Other and unspecified infectious diseases | 769.0 | I. Certain infectious and parasitic diseases | I. Infectious Diseases | #98df8a |
175 | 173 | D50 Iron deficiency anaemia | 22221.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
176 | 174 | D51 Vitamin b12 deficiency anaemia | 2904.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
177 | 175 | D52 Folate deficiency anaemia | 601.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
178 | 176 | D53 Other nutritional anaemias | 202.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
179 | 177 | D55 Anaemia due to enzyme disorders | 26.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
180 | 178 | D56 Thalassaemia | 553.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
181 | 179 | D57 Sickle-cell disorders | 548.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
182 | 180 | D58 Other hereditary haemolytic anaemias | 224.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
183 | 181 | D59 Acquired haemolytic anaemia | 270.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
184 | 182 | D60 Acquired pure red cell aplasia [erythroblastopenia] | 17.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
185 | 183 | D61 Other aplastic anaemias | 1118.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
186 | 184 | D62 Acute posthaemorrhagic anaemia | 350.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
187 | 185 | D63 Anaemia in chronic diseases classified elsewhere | 1270.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
188 | 186 | D64 Other anaemias | 23404.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
189 | 187 | D65 Disseminated intravascular coagulation [defibrination syndrome] | 70.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
190 | 188 | D66 Hereditary factor viii deficiency | 112.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
191 | 189 | D67 Hereditary factor ix deficiency | 24.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
192 | 190 | D68 Other coagulation defects | 2007.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
193 | 191 | D69 Purpura and other haemorrhagic conditions | 4077.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
194 | 192 | D70 Agranulocytosis | 5577.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
195 | 193 | D71 Functional disorders of polymorphonuclear neutrophils | 27.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
196 | 194 | D72 Other disorders of white blood cells | 1124.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
197 | 195 | D73 Diseases of spleen | 945.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
198 | 196 | D74 Methaemoglobinaemia | 7.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
199 | 197 | D75 Other diseases of blood and blood-forming organs | 1837.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
200 | 198 | D76 Certain diseases involving lymphoreticular tissue and reticulohistiocytic system | 95.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
201 | 199 | D77 Other disorders of blood and blood-forming organs in diseases classified elsewhere | 5.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
202 | 200 | D80 Immunodeficiency with predominantly antibody defects | 315.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
203 | 201 | D81 Combined immunodeficiencies | 11.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
204 | 202 | D82 Immunodeficiency associated with other major defects | 34.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
205 | 203 | D83 Common variable immunodeficiency | 36.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
206 | 204 | D84 Other immunodeficiencies | 143.0 | III. Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | III. Blood & Immune Disorders | #ff9896 |
