- Introduced `prepare_data.R` for merging disease and other data from CSV files. - Added `prepare_data.py` for processing UK Biobank data, including: - Mapping field IDs to human-readable names. - Handling date variables and converting them to offsets. - Processing disease events and constructing tabular features. - Splitting data into training, validation, and test sets. - Saving processed data to binary and CSV formats.
82 KiB
82 KiB
| 1 | 130000-0.0 | Source of report of A00 (cholera) |
|---|---|---|
| 2 | 130002-0.0 | Source of report of A01 (typhoid and paratyphoid fevers) |
| 3 | 130004-0.0 | Source of report of A02 (other salmonella infections) |
| 4 | 130006-0.0 | Source of report of A03 (shigellosis) |
| 5 | 130008-0.0 | Source of report of A04 (other bacterial intestinal infections) |
| 6 | 130010-0.0 | Source of report of A05 (other bacterial foodborne intoxications) |
| 7 | 130012-0.0 | Source of report of A06 (amoebiasis) |
| 8 | 130014-0.0 | Source of report of A07 (other protozoal intestinal diseases) |
| 9 | 130016-0.0 | Source of report of A08 (viral and other specified intestinal infections) |
| 10 | 130018-0.0 | Source of report of A09 (diarrhoea and gastro-enteritis of presumed infectious origin) |
| 11 | 130020-0.0 | Source of report of A15 (respiratory tuberculosis, bacteriologically and histologically confirmed) |
| 12 | 130022-0.0 | Source of report of A16 (respiratory tuberculosis, not confirmed bacteriologically or histologically) |
| 13 | 130024-0.0 | Source of report of A17 (tuberculosis of nervous system) |
| 14 | 130026-0.0 | Source of report of A18 (tuberculosis of other organs) |
| 15 | 130028-0.0 | Source of report of A19 (miliary tuberculosis) |
| 16 | 130030-0.0 | Source of report of A20 (plague) |
| 17 | 130034-0.0 | Source of report of A22 (anthrax) |
| 18 | 130036-0.0 | Source of report of A23 (brucellosis) |
| 19 | 130038-0.0 | Source of report of A24 (glanders and melioidosis) |
| 20 | 130040-0.0 | Source of report of A25 (rat-bite fevers) |
| 21 | 130042-0.0 | Source of report of A26 (erysipeloid) |
| 22 | 130044-0.0 | Source of report of A27 (leptospirosis) |
| 23 | 130046-0.0 | Source of report of A28 (other zoonotic bacterial diseases, not elsewhere classified) |
| 24 | 130048-0.0 | Source of report of A30 (leprosy [hansen's disease]) |
| 25 | 130050-0.0 | Source of report of A31 (infection due to other mycobacteria) |
| 26 | 130052-0.0 | Source of report of A32 (listeriosis) |
| 27 | 130054-0.0 | Source of report of A33 (tetanus neonatorum) |
| 28 | 130058-0.0 | Source of report of A35 (other tetanus) |
| 29 | 130060-0.0 | Source of report of A36 (diphtheria) |
| 30 | 130062-0.0 | Source of report of A37 (whooping cough) |
| 31 | 130064-0.0 | Source of report of A38 (scarlet fever) |
| 32 | 130066-0.0 | Source of report of A39 (meningococcal infection) |
| 33 | 130068-0.0 | Source of report of A40 (streptococcal septicaemia) |
| 34 | 130070-0.0 | Source of report of A41 (other septicaemia) |
| 35 | 130072-0.0 | Source of report of A42 (actinomycosis) |
| 36 | 130074-0.0 | Source of report of A43 (nocardiosis) |
| 37 | 130076-0.0 | Source of report of A44 (bartonellosis) |
| 38 | 130078-0.0 | Source of report of A46 (erysipelas) |
| 39 | 130080-0.0 | Source of report of A48 (other bacterial diseases, not elsewhere classified) |
| 40 | 130082-0.0 | Source of report of A49 (bacterial infection of unspecified site) |
| 41 | 130084-0.0 | Source of report of A50 (congenital syphilis) |
| 42 | 130086-0.0 | Source of report of A51 (early syphilis) |
| 43 | 130088-0.0 | Source of report of A52 (late syphilis) |
| 44 | 130090-0.0 | Source of report of A53 (other and unspecified syphilis) |
| 45 | 130092-0.0 | Source of report of A54 (gonococcal infection) |
| 46 | 130094-0.0 | Source of report of A55 (chlamydial lymphogranuloma (venereum)) |
| 47 | 130096-0.0 | Source of report of A56 (other sexually transmitted chlamydial diseases) |
| 48 | 130100-0.0 | Source of report of A58 (granuloma inguinale) |
| 49 | 130102-0.0 | Source of report of A59 (trichomoniasis) |
| 50 | 130104-0.0 | Source of report of A60 (anogenital herpesviral [herpes simplex] infections) |
| 51 | 130106-0.0 | Source of report of A63 (other predominantly sexually transmitted diseases, not elsewhere classified) |
| 52 | 130108-0.0 | Source of report of A64 (unspecified sexually transmitted disease) |
| 53 | 130112-0.0 | Source of report of A66 (yaws) |
| 54 | 130114-0.0 | Source of report of A67 (pinta [carate]) |
| 55 | 130116-0.0 | Source of report of A68 (relapsing fevers) |
| 56 | 130118-0.0 | Source of report of A69 (other spirochaetal infections) |
| 57 | 130120-0.0 | Source of report of A70 (chlamydia psittaci infection) |
| 58 | 130122-0.0 | Source of report of A71 (trachoma) |
| 59 | 130124-0.0 | Source of report of A74 (other diseases caused by chlamydiae) |
| 60 | 130126-0.0 | Source of report of A75 (typhus fever) |
| 61 | 130128-0.0 | Source of report of A77 (spotted fever [tick-borne rickettsioses]) |
| 62 | 130130-0.0 | Source of report of A78 (q fever) |
| 63 | 130132-0.0 | Source of report of A79 (other rickettsioses) |
| 64 | 130134-0.0 | Source of report of A80 (acute poliomyelitis) |
| 65 | 130136-0.0 | Source of report of A81 (atypical virus infections of central nervous system) |
| 66 | 130138-0.0 | Source of report of A82 (rabies) |
| 67 | 130140-0.0 | Source of report of A83 (mosquito-borne viral encephalitis) |
| 68 | 130142-0.0 | Source of report of A84 (tick-borne viral encephalitis) |
| 69 | 130144-0.0 | Source of report of A85 (other viral encephalitis, not elsewhere classified) |
| 70 | 130146-0.0 | Source of report of A86 (unspecified viral encephalitis) |
| 71 | 130148-0.0 | Source of report of A87 (viral meningitis) |
| 72 | 130150-0.0 | Source of report of A88 (other viral infections of central nervous system, not elsewhere classified) |
| 73 | 130152-0.0 | Source of report of A89 (unspecified viral infection of central nervous system) |
| 74 | 130154-0.0 | Source of report of A90 (dengue fever [classical dengue]) |
| 75 | 130156-0.0 | Source of report of A91 (dengue haemorrhagic fever) |
| 76 | 130158-0.0 | Source of report of A92 (other mosquito-borne viral fevers) |
| 77 | 130160-0.0 | Source of report of A93 (other arthropod-borne viral fevers, not elsewhere classified) |
| 78 | 130162-0.0 | Source of report of A94 (unspecified arthropod-borne viral fever) |
| 79 | 130164-0.0 | Source of report of A95 (yellow fever) |
| 80 | 130168-0.0 | Source of report of A97 (dengue) |
| 81 | 130170-0.0 | Source of report of A98 (other viral haemorrhagic fevers, not elsewhere classified) |
| 82 | 130174-0.0 | Source of report of B00 (herpesviral [herpes simplex] infections) |
| 83 | 130176-0.0 | Source of report of B01 (varicella [chickenpox]) |
| 84 | 130178-0.0 | Source of report of B02 (zoster [herpes zoster]) |
| 85 | 130180-0.0 | Source of report of B03 (smallpox) |
| 86 | 130184-0.0 | Source of report of B05 (measles) |
| 87 | 130186-0.0 | Source of report of B06 (rubella [german measles]) |
| 88 | 130188-0.0 | Source of report of B07 (viral warts) |
| 89 | 130190-0.0 | Source of report of B08 (other viral infections characterised by skin and mucous membrane lesions, not elsewhere classified) |
| 90 | 130192-0.0 | Source of report of B09 (unspecified viral infection characterised by skin and mucous membrane lesions) |
| 91 | 130194-0.0 | Source of report of B15 (acute hepatitis a) |
| 92 | 130196-0.0 | Source of report of B16 (acute hepatitis b) |
| 93 | 130198-0.0 | Source of report of B17 (other acute viral hepatitis) |
| 94 | 130200-0.0 | Source of report of B18 (chronic viral hepatitis) |
| 95 | 130202-0.0 | Source of report of B19 (unspecified viral hepatitis) |
| 96 | 130204-0.0 | Source of report of B20 (human immunodeficiency virus [hiv] disease resulting in infectious and parasitic diseases) |
| 97 | 130206-0.0 | Source of report of B21 (human immunodeficiency virus [hiv] disease resulting in malignant neoplasms) |
| 98 | 130208-0.0 | Source of report of B22 (human immunodeficiency virus [hiv] disease resulting in other specified diseases) |
| 99 | 130210-0.0 | Source of report of B23 (human immunodeficiency virus [hiv] disease resulting in other conditions) |
| 100 | 130212-0.0 | Source of report of B24 (unspecified human immunodeficiency virus [hiv] disease) |
| 101 | 130214-0.0 | Source of report of B25 (cytomegaloviral disease) |
| 102 | 130216-0.0 | Source of report of B26 (mumps) |
| 103 | 130218-0.0 | Source of report of B27 (infectious mononucleosis) |
| 104 | 130220-0.0 | Source of report of B30 (viral conjunctivitis) |
| 105 | 130222-0.0 | Source of report of B33 (other viral diseases, not elsewhere classified) |
| 106 | 130224-0.0 | Source of report of B34 (viral infection of unspecified site) |
| 107 | 130226-0.0 | Source of report of B35 (dermatophytosis) |
| 108 | 130228-0.0 | Source of report of B36 (other superficial mycoses) |
| 109 | 130230-0.0 | Source of report of B37 (candidiasis) |
| 110 | 130232-0.0 | Source of report of B38 (coccidioidomycosis) |
| 111 | 130234-0.0 | Source of report of B39 (histoplasmosis) |
| 112 | 130236-0.0 | Source of report of B40 (blastomycosis) |
| 113 | 130240-0.0 | Source of report of B42 (sporotrichosis) |
| 114 | 130242-0.0 | Source of report of B43 (chromomycosis and phaeomycotic abscess) |
| 115 | 130244-0.0 | Source of report of B44 (aspergillosis) |
| 116 | 130246-0.0 | Source of report of B45 (cryptococcosis) |
| 117 | 130248-0.0 | Source of report of B46 (zygomycosis) |
| 118 | 130250-0.0 | Source of report of B47 (mycetoma) |
| 119 | 130252-0.0 | Source of report of B48 (other mycoses, not elsewhere classified) |
| 120 | 130254-0.0 | Source of report of B49 (unspecified mycosis) |
| 121 | 130256-0.0 | Source of report of B50 (plasmodium falciparum malaria) |
| 122 | 130258-0.0 | Source of report of B51 (plasmodium vivax malaria) |
| 123 | 130260-0.0 | Source of report of B52 (plasmodium malariae malaria) |
| 124 | 130262-0.0 | Source of report of B53 (other parasitologically confirmed malaria) |
| 125 | 130264-0.0 | Source of report of B54 (unspecified malaria) |
| 126 | 130266-0.0 | Source of report of B55 (leishmaniasis) |
| 127 | 130270-0.0 | Source of report of B57 (chagas' disease) |
| 128 | 130272-0.0 | Source of report of B58 (toxoplasmosis) |
| 129 | 130274-0.0 | Source of report of B59 (pneumocystosis) |
| 130 | 130276-0.0 | Source of report of B60 (other protozoal diseases, not elsewhere classified) |
| 131 | 130280-0.0 | Source of report of B65 (schistosomiasis [bilharziasis]) |
| 132 | 130282-0.0 | Source of report of B66 (other fluke infections) |
| 133 | 130284-0.0 | Source of report of B67 (echinococcosis) |
| 134 | 130286-0.0 | Source of report of B68 (taeniasis) |
| 135 | 130288-0.0 | Source of report of B69 (cysticercosis) |
| 136 | 130292-0.0 | Source of report of B71 (other cestode infections) |
| 137 | 130296-0.0 | Source of report of B73 (onchocerciasis) |
| 138 | 130298-0.0 | Source of report of B74 (filariasis) |
| 139 | 130300-0.0 | Source of report of B75 (trichinellosis) |
| 140 | 130302-0.0 | Source of report of B76 (hookworm diseases) |
| 141 | 130304-0.0 | Source of report of B77 (ascariasis) |
| 142 | 130306-0.0 | Source of report of B78 (strongyloidiasis) |
| 143 | 130308-0.0 | Source of report of B79 (trichuriasis) |
| 144 | 130310-0.0 | Source of report of B80 (enterobiasis) |
| 145 | 130312-0.0 | Source of report of B81 (other intestinal helminthiases, not elsewhere classified) |
| 146 | 130314-0.0 | Source of report of B82 (unspecified intestinal parasitism) |
| 147 | 130316-0.0 | Source of report of B83 (other helminthiases) |
| 148 | 130318-0.0 | Source of report of B85 (pediculosis and phthiriasis) |
| 149 | 130320-0.0 | Source of report of B86 (scabies) |
| 150 | 130322-0.0 | Source of report of B87 (myiasis) |
| 151 | 130324-0.0 | Source of report of B88 (other infestations) |
| 152 | 130326-0.0 | Source of report of B89 (unspecified parasitic disease) |
| 153 | 130328-0.0 | Source of report of B90 (sequelae of tuberculosis) |
| 154 | 130330-0.0 | Source of report of B91 (sequelae of poliomyelitis) |
| 155 | 130334-0.0 | Source of report of B94 (sequelae of other and unspecified infectious and parasitic diseases) |
| 156 | 130336-0.0 | Source of report of B95 (streptococcus and staphylococcus as the cause of diseases classified to other chapters) |
| 157 | 130338-0.0 | Source of report of B96 (other bacterial agents as the cause of diseases classified to other chapters) |
| 158 | 130340-0.0 | Source of report of B97 (viral agents as the cause of diseases classified to other chapters) |
| 159 | 130342-0.0 | Source of report of B98 (other specified infectious agents as the cause of diseases classified to other chapters) |
| 160 | 130344-0.0 | Source of report of B99 (other and unspecified infectious diseases) |
| 161 | 130622-0.0 | Source of report of D50 (iron deficiency anaemia) |
| 162 | 130624-0.0 | Source of report of D51 (vitamin b12 deficiency anaemia) |
| 163 | 130626-0.0 | Source of report of D52 (folate deficiency anaemia) |
| 164 | 130628-0.0 | Source of report of D53 (other nutritional anaemias) |
| 165 | 130630-0.0 | Source of report of D55 (anaemia due to enzyme disorders) |
| 166 | 130632-0.0 | Source of report of D56 (thalassaemia) |
| 167 | 130634-0.0 | Source of report of D57 (sickle-cell disorders) |
| 168 | 130636-0.0 | Source of report of D58 (other hereditary haemolytic anaemias) |
| 169 | 130638-0.0 | Source of report of D59 (acquired haemolytic anaemia) |
| 170 | 130640-0.0 | Source of report of D60 (acquired pure red cell aplasia [erythroblastopenia]) |
| 171 | 130642-0.0 | Source of report of D61 (other aplastic anaemias) |
| 172 | 130644-0.0 | Source of report of D62 (acute posthaemorrhagic anaemia) |
| 173 | 130646-0.0 | Source of report of D63 (anaemia in chronic diseases classified elsewhere) |
| 174 | 130648-0.0 | Source of report of D64 (other anaemias) |
| 175 | 130650-0.0 | Source of report of D65 (disseminated intravascular coagulation [defibrination syndrome]) |
| 176 | 130652-0.0 | Source of report of D66 (hereditary factor viii deficiency) |
| 177 | 130654-0.0 | Source of report of D67 (hereditary factor ix deficiency) |
| 178 | 130656-0.0 | Source of report of D68 (other coagulation defects) |
| 179 | 130658-0.0 | Source of report of D69 (purpura and other haemorrhagic conditions) |
| 180 | 130660-0.0 | Source of report of D70 (agranulocytosis) |
| 181 | 130662-0.0 | Source of report of D71 (functional disorders of polymorphonuclear neutrophils) |
| 182 | 130664-0.0 | Source of report of D72 (other disorders of white blood cells) |
| 183 | 130666-0.0 | Source of report of D73 (diseases of spleen) |
| 184 | 130668-0.0 | Source of report of D74 (methaemoglobinaemia) |
| 185 | 130670-0.0 | Source of report of D75 (other diseases of blood and blood-forming organs) |
| 186 | 130672-0.0 | Source of report of D76 (certain diseases involving lymphoreticular tissue and reticulohistiocytic system) |
| 187 | 130674-0.0 | Source of report of D77 (other disorders of blood and blood-forming organs in diseases classified elsewhere) |
| 188 | 130676-0.0 | Source of report of D80 (immunodeficiency with predominantly antibody defects) |
| 189 | 130678-0.0 | Source of report of D81 (combined immunodeficiencies) |
| 190 | 130680-0.0 | Source of report of D82 (immunodeficiency associated with other major defects) |
| 191 | 130682-0.0 | Source of report of D83 (common variable immunodeficiency) |
| 192 | 130684-0.0 | Source of report of D84 (other immunodeficiencies) |
| 193 | 130686-0.0 | Source of report of D86 (sarcoidosis) |
| 194 | 130688-0.0 | Source of report of D89 (other disorders involving the immune mechanism, not elsewhere classified) |
| 195 | 130692-0.0 | Source of report of E01 (iodine-deficiency-related thyroid disorders and allied conditions) |
| 196 | 130694-0.0 | Source of report of E02 (subclinical iodine-deficiency hypothyroidism) |
| 197 | 130696-0.0 | Source of report of E03 (other hypothyroidism) |
| 198 | 130698-0.0 | Source of report of E04 (other non-toxic goitre) |
| 199 | 130700-0.0 | Source of report of E05 (thyrotoxicosis [hyperthyroidism]) |
| 200 | 130702-0.0 | Source of report of E06 (thyroiditis) |
| 201 | 130704-0.0 | Source of report of E07 (other disorders of thyroid) |
| 202 | 130706-0.0 | Source of report of E10 (insulin-dependent diabetes mellitus) |
| 203 | 130708-0.0 | Source of report of E11 (non-insulin-dependent diabetes mellitus) |
| 204 | 130710-0.0 | Source of report of E12 (malnutrition-related diabetes mellitus) |
| 205 | 130712-0.0 | Source of report of E13 (other specified diabetes mellitus) |
| 206 | 130714-0.0 | Source of report of E14 (unspecified diabetes mellitus) |
| 207 | 130716-0.0 | Source of report of E15 (nondiabetic hypoglycaemic coma) |
| 208 | 130718-0.0 | Source of report of E16 (other disorders of pancreatic internal secretion) |
| 209 | 130720-0.0 | Source of report of E20 (hypoparathyroidism) |
| 210 | 130722-0.0 | Source of report of E21 (hyperparathyroidism and other disorders of parathyroid gland) |
| 211 | 130724-0.0 | Source of report of E22 (hyperfunction of pituitary gland) |
| 212 | 130726-0.0 | Source of report of E23 (hypofunction and other disorders of pituitary gland) |
| 213 | 130728-0.0 | Source of report of E24 (cushing's syndrome) |
| 214 | 130730-0.0 | Source of report of E25 (adrenogenital disorders) |
| 215 | 130732-0.0 | Source of report of E26 (hyperaldosteronism) |
| 216 | 130734-0.0 | Source of report of E27 (other disorders of adrenal gland) |
| 217 | 130736-0.0 | Source of report of E28 (ovarian dysfunction) |
| 218 | 130738-0.0 | Source of report of E29 (testicular dysfunction) |
| 219 | 130740-0.0 | Source of report of E30 (disorders of puberty, not elsewhere classified) |
| 220 | 130742-0.0 | Source of report of E31 (polyglandular dysfunction) |
| 221 | 130744-0.0 | Source of report of E32 (diseases of thymus) |
| 222 | 130746-0.0 | Source of report of E34 (other endocrine disorders) |
| 223 | 130748-0.0 | Source of report of E35 (disorders of endocrine glands in diseases classified elsewhere) |
| 224 | 130752-0.0 | Source of report of E41 (nutritional marasmus) |
| 225 | 130756-0.0 | Source of report of E43 (unspecified severe protein-energy malnutrition) |
| 226 | 130758-0.0 | Source of report of E44 (protein-energy malnutrition of moderate and mild degree) |
| 227 | 130760-0.0 | Source of report of E45 (retarded development following protein-energy malnutrition) |
| 228 | 130762-0.0 | Source of report of E46 (unspecified protein-energy malnutrition) |
| 229 | 130764-0.0 | Source of report of E50 (vitamin a deficiency) |
| 230 | 130766-0.0 | Source of report of E51 (thiamine deficiency) |
| 231 | 130768-0.0 | Source of report of E52 (niacin deficiency [pellagra]) |
| 232 | 130770-0.0 | Source of report of E53 (deficiency of other b group vitamins) |
| 233 | 130772-0.0 | Source of report of E54 (ascorbic acid deficiency) |
| 234 | 130774-0.0 | Source of report of E55 (vitamin d deficiency) |
| 235 | 130776-0.0 | Source of report of E56 (other vitamin deficiencies) |
| 236 | 130778-0.0 | Source of report of E58 (dietary calcium deficiency) |
| 237 | 130780-0.0 | Source of report of E59 (dietary selenium deficiency) |
| 238 | 130782-0.0 | Source of report of E60 (dietary zinc deficiency) |
| 239 | 130784-0.0 | Source of report of E61 (deficiency of other nutrient elements) |
| 240 | 130786-0.0 | Source of report of E63 (other nutritional deficiencies) |
| 241 | 130788-0.0 | Source of report of E64 (sequelae of malnutrition and other nutritional deficiencies) |
| 242 | 130790-0.0 | Source of report of E65 (localised adiposity) |
| 243 | 130792-0.0 | Source of report of E66 (obesity) |
| 244 | 130794-0.0 | Source of report of E67 (other hyperalimentation) |
| 245 | 130796-0.0 | Source of report of E68 (sequelae of hyperalimentation) |
| 246 | 130798-0.0 | Source of report of E70 (disorders of aromatic amino-acid metabolism) |
| 247 | 130800-0.0 | Source of report of E71 (disorders of branched-chain amino-acid metabolism and fatty-acid metabolism) |
| 248 | 130802-0.0 | Source of report of E72 (other disorders of amino-acid metabolism) |
| 249 | 130804-0.0 | Source of report of E73 (lactose intolerance) |
| 250 | 130806-0.0 | Source of report of E74 (other disorders of carbohydrate metabolism) |
| 251 | 130808-0.0 | Source of report of E75 (disorders of sphingolipid metabolism and other lipid storage disorders) |
| 252 | 130810-0.0 | Source of report of E76 (disorders of glycosaminoglycan metabolism) |
| 253 | 130812-0.0 | Source of report of E77 (disorders of glycoprotein metabolism) |
| 254 | 130814-0.0 | Source of report of E78 (disorders of lipoprotein metabolism and other lipidaemias) |
| 255 | 130816-0.0 | Source of report of E79 (disorders of purine and pyrimidine metabolism) |
| 256 | 130818-0.0 | Source of report of E80 (disorders of porphyrin and bilirubin metabolism) |
| 257 | 130820-0.0 | Source of report of E83 (disorders of mineral metabolism) |
| 258 | 130822-0.0 | Source of report of E84 (cystic fibrosis) |
| 259 | 130824-0.0 | Source of report of E85 (amyloidosis) |
| 260 | 130826-0.0 | Source of report of E86 (volume depletion) |
| 261 | 130828-0.0 | Source of report of E87 (other disorders of fluid, electrolyte and acid-base balance) |
| 262 | 130830-0.0 | Source of report of E88 (other metabolic disorders) |
| 263 | 130832-0.0 | Source of report of E89 (postprocedural endocrine and metabolic disorders, not elsewhere classified) |
| 264 | 130836-0.0 | Source of report of F00 (dementia in alzheimer's disease) |
| 265 | 130838-0.0 | Source of report of F01 (vascular dementia) |
| 266 | 130840-0.0 | Source of report of F02 (dementia in other diseases classified elsewhere) |
| 267 | 130842-0.0 | Source of report of F03 (unspecified dementia) |
| 268 | 130844-0.0 | Source of report of F04 (organic amnesic syndrome, not induced by alcohol and other psychoactive substances) |
| 269 | 130846-0.0 | Source of report of F05 (delirium, not induced by alcohol and other psychoactive substances) |
| 270 | 130848-0.0 | Source of report of F06 (other mental disorders due to brain damage and dysfunction and to physical disease) |
| 271 | 130850-0.0 | Source of report of F07 (personality and behavioural disorders due to brain disease, damage and dysfunction) |
| 272 | 130852-0.0 | Source of report of F09 (unspecified organic or symptomatic mental disorder) |
| 273 | 130854-0.0 | Source of report of F10 (mental and behavioural disorders due to use of alcohol) |
| 274 | 130856-0.0 | Source of report of F11 (mental and behavioural disorders due to use of opioids) |
| 275 | 130858-0.0 | Source of report of F12 (mental and behavioural disorders due to use of cannabinoids) |
| 276 | 130860-0.0 | Source of report of F13 (mental and behavioural disorders due to use of sedatives or hypnotics) |
| 277 | 130862-0.0 | Source of report of F14 (mental and behavioural disorders due to use of cocaine) |
| 278 | 130864-0.0 | Source of report of F15 (mental and behavioural disorders due to use of other stimulants, including caffeine) |
| 279 | 130866-0.0 | Source of report of F16 (mental and behavioural disorders due to use of hallucinogens) |
| 280 | 130868-0.0 | Source of report of F17 (mental and behavioural disorders due to use of tobacco) |
| 281 | 130870-0.0 | Source of report of F18 (mental and behavioural disorders due to use of volatile solvents) |
| 282 | 130872-0.0 | Source of report of F19 (mental and behavioural disorders due to multiple drug use and use of other psychoactive substances) |
| 283 | 130874-0.0 | Source of report of F20 (schizophrenia) |
| 284 | 130876-0.0 | Source of report of F21 (schizotypal disorder) |
| 285 | 130878-0.0 | Source of report of F22 (persistent delusional disorders) |
| 286 | 130880-0.0 | Source of report of F23 (acute and transient psychotic disorders) |
| 287 | 130882-0.0 | Source of report of F24 (induced delusional disorder) |
| 288 | 130884-0.0 | Source of report of F25 (schizoaffective disorders) |
| 289 | 130886-0.0 | Source of report of F28 (other nonorganic psychotic disorders) |
| 290 | 130888-0.0 | Source of report of F29 (unspecified nonorganic psychosis) |
| 291 | 130890-0.0 | Source of report of F30 (manic episode) |
| 292 | 130892-0.0 | Source of report of F31 (bipolar affective disorder) |
| 293 | 130894-0.0 | Source of report of F32 (depressive episode) |
| 294 | 130896-0.0 | Source of report of F33 (recurrent depressive disorder) |
| 295 | 130898-0.0 | Source of report of F34 (persistent mood [affective] disorders) |
| 296 | 130900-0.0 | Source of report of F38 (other mood [affective] disorders) |
| 297 | 130902-0.0 | Source of report of F39 (unspecified mood [affective] disorder) |
| 298 | 130904-0.0 | Source of report of F40 (phobic anxiety disorders) |
| 299 | 130906-0.0 | Source of report of F41 (other anxiety disorders) |
| 300 | 130908-0.0 | Source of report of F42 (obsessive-compulsive disorder) |
| 301 | 130910-0.0 | Source of report of F43 (reaction to severe stress, and adjustment disorders) |
| 302 | 130912-0.0 | Source of report of F44 (dissociative [conversion] disorders) |
| 303 | 130914-0.0 | Source of report of F45 (somatoform disorders) |
| 304 | 130916-0.0 | Source of report of F48 (other neurotic disorders) |
| 305 | 130918-0.0 | Source of report of F50 (eating disorders) |
| 306 | 130920-0.0 | Source of report of F51 (nonorganic sleep disorders) |
| 307 | 130922-0.0 | Source of report of F52 (sexual dysfunction, not caused by organic disorder or disease) |
| 308 | 130924-0.0 | Source of report of F53 (mental and behavioural disorders associated with the puerperium, not elsewhere classified) |
| 309 | 130926-0.0 | Source of report of F54 (psychological and behavioural factors associated with disorders or diseases classified elsewhere) |
| 310 | 130928-0.0 | Source of report of F55 (abuse of non-dependence-producing substances) |
| 311 | 130930-0.0 | Source of report of F59 (unspecified behavioural syndromes associated with physiological disturbances and physical factors) |
| 312 | 130932-0.0 | Source of report of F60 (specific personality disorders) |
| 313 | 130934-0.0 | Source of report of F61 (mixed and other personality disorders) |
| 314 | 130936-0.0 | Source of report of F62 (enduring personality changes, not attributable to brain damage and disease) |
| 315 | 130938-0.0 | Source of report of F63 (habit and impulse disorders) |
| 316 | 130940-0.0 | Source of report of F64 (gender identity disorders) |
| 317 | 130942-0.0 | Source of report of F65 (disorders of sexual preference) |
| 318 | 130944-0.0 | Source of report of F66 (psychological and behavioural disorders associated with sexual development and orientation) |
| 319 | 130946-0.0 | Source of report of F68 (other disorders of adult personality and behaviour) |
| 320 | 130948-0.0 | Source of report of F69 (unspecified disorder of adult personality and behaviour) |
| 321 | 130950-0.0 | Source of report of F70 (mild mental retardation) |
| 322 | 130952-0.0 | Source of report of F71 (moderate mental retardation) |
| 323 | 130954-0.0 | Source of report of F72 (severe mental retardation) |
| 324 | 130958-0.0 | Source of report of F78 (other mental retardation) |
| 325 | 130960-0.0 | Source of report of F79 (unspecified mental retardation) |
| 326 | 130962-0.0 | Source of report of F80 (specific developmental disorders of speech and language) |
| 327 | 130964-0.0 | Source of report of F81 (specific developmental disorders of scholastic skills) |
| 328 | 130966-0.0 | Source of report of F82 (specific developmental disorder of motor function) |
| 329 | 130968-0.0 | Source of report of F83 (mixed specific developmental disorders) |
| 330 | 130970-0.0 | Source of report of F84 (pervasive developmental disorders) |
| 331 | 130972-0.0 | Source of report of F88 (other disorders of psychological development) |
| 332 | 130974-0.0 | Source of report of F89 (unspecified disorder of psychological development) |
| 333 | 130976-0.0 | Source of report of F90 (hyperkinetic disorders) |
| 334 | 130978-0.0 | Source of report of F91 (conduct disorders) |
| 335 | 130980-0.0 | Source of report of F92 (mixed disorders of conduct and emotions) |
| 336 | 130982-0.0 | Source of report of F93 (emotional disorders with onset specific to childhood) |
| 337 | 130984-0.0 | Source of report of F94 (disorders of social functioning with onset specific to childhood and adolescence) |
| 338 | 130986-0.0 | Source of report of F95 (tic disorders) |
| 339 | 130988-0.0 | Source of report of F98 (other behavioural and emotional disorders with onset usually occurring in childhood and adolescence) |
| 340 | 130990-0.0 | Source of report of F99 (mental disorder, not otherwise specified) |
| 341 | 130992-0.0 | Source of report of G00 (bacterial meningitis, not elsewhere classified) |
| 342 | 130994-0.0 | Source of report of G01 (meningitis in bacterial diseases classified elsewhere) |
| 343 | 130996-0.0 | Source of report of G02 (meningitis in other infectious and parasitic diseases classified elsewhere) |
| 344 | 130998-0.0 | Source of report of G03 (meningitis due to other and unspecified causes) |
| 345 | 131000-0.0 | Source of report of G04 (encephalitis, myelitis and encephalomyelitis) |
| 346 | 131002-0.0 | Source of report of G05 (encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere) |
| 347 | 131004-0.0 | Source of report of G06 (intracranial and intraspinal abscess and granuloma) |
| 348 | 131006-0.0 | Source of report of G07 (intracranial and intraspinal abscess and granuloma in diseases classified elsewhere) |
| 349 | 131008-0.0 | Source of report of G08 (intracranial and intraspinal phlebitis and thrombophlebitis) |
| 350 | 131010-0.0 | Source of report of G09 (sequelae of inflammatory diseases of central nervous system) |
| 351 | 131012-0.0 | Source of report of G10 (huntington's disease) |
| 352 | 131014-0.0 | Source of report of G11 (hereditary ataxia) |
| 353 | 131016-0.0 | Source of report of G12 (spinal muscular atrophy and related syndromes) |
| 354 | 131018-0.0 | Source of report of G13 (systemic atrophies primarily affecting central nervous system in diseases classified elsewhere) |
| 355 | 131020-0.0 | Source of report of G14 (postpolio syndrome) |
| 356 | 131022-0.0 | Source of report of G20 (parkinson's disease) |
| 357 | 131024-0.0 | Source of report of G21 (secondary parkinsonism) |
| 358 | 131026-0.0 | Source of report of G22 (parkinsonism in diseases classified elsewhere) |
| 359 | 131028-0.0 | Source of report of G23 (other degenerative diseases of basal ganglia) |
| 360 | 131030-0.0 | Source of report of G24 (dystonia) |
| 361 | 131032-0.0 | Source of report of G25 (other extrapyramidal and movement disorders) |
